Barrie Market Report
$698,692
AVERAGE PRICE OF 1,284 HOMES$2,487,093
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$608,775
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$664,677
AVERAGE PRICE OF 188 HOMES WITH A POOL$528,999
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $698,692 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $341,236 |
2 bedrooms | $551,048 |
3 bedrooms | $612,881 |
4 bedrooms | $674,673 |
5 bedrooms | $808,657 |
Barrie Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 1,584 | 1,970 | 2,064 | 2,128 | 2,345 |
Average Price | $671,011 | $648,298 | $654,724 | $648,376 | $639,365 |
Avg Price Change | +3.50% | -0.99% | +0.98% | +1.41% | +2.17% |
Median Price | $557,998 | $535,577 | $541,990 | $548,210 | $545,745 |
Med Price Change | +4.19% | -1.20% | -1.15% | +0.45% | +0.59% |
Avg Bedrooms | 2.89 beds | 2.96 beds | 2.98 beds | 3.03 beds | 3.05 beds |
Avg Bathrooms | 2.28 baths | 2.3 baths | 2.33 baths | 2.36 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,284 | $698,692 | 45 days |
Multi-Million Dollar Homes | 95 | $2,487,093 | 70 days |
Newly Built Homes | 16 | $608,775 | 65 days |
Homes with a Pool | 188 | $664,677 | 39 days |
Reduced Price Homes | 35 | $528,999 | 30 days |