New Tecumseth Market Report
$987,483
AVERAGE PRICE OF 355 HOMES$846,543
AVERAGE PRICE OF 23 HOMES WITH A POOL$2,275,914
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$680,974
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $987,483 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $512,991 |
2 bedrooms | $581,645 |
3 bedrooms | $831,564 |
4 bedrooms | $773,126 |
5 bedrooms | $1,083,567 |
New Tecumseth Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 433 | 521 | 525 | 540 | 556 |
Average Price | $949,351 | $948,915 | $950,730 | $968,677 | $959,960 |
Avg Price Change | +0.05% | -0.19% | -1.89% | +0.91% | -2.18% |
Median Price | $700,778 | $691,838 | $675,204 | $664,992 | $666,935 |
Med Price Change | +1.29% | +2.46% | +1.54% | -0.29% | -3.46% |
Avg Bedrooms | 3.32 beds | 3.53 beds | 3.48 beds | 2.97 beds | 3.21 beds |
Avg Bathrooms | 2.69 baths | 2.67 baths | 2.66 baths | 2.71 baths | 2.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $987,483 | 61 days |
Homes with a Pool | 23 | $846,543 | 60 days |
Multi-Million Dollar Homes | 76 | $2,275,914 | 115 days |
Reduced Price Homes | 4 | $680,974 | 53 days |